| Chevrolet Camaro |
| Chevrolet HHR LS | 2.9% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet HHR LT/SS |
| Chevrolet HHR Panel LS | 2.9% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet Silverado 2500HD | 4.9% APR (2) OR $1500 Total Cash Allowance |
| Chevrolet Silverado 3500HD | 4.9% APR (2) OR $1500 Total Cash Allowance |
| Chevrolet Traverse | 2.9% APR (2) OR $1000 Total Cash Allowance |
| Chevrolet Avalanche | 0% APR (2) OR $5000 Total Cash Allowance |
| Chevrolet Aveo 5 Door LS | 3.9% APR (2) OR $2500 Total Cash Allowance |
| Chevrolet Aveo 5 Door LT |
| Chevrolet Aveo Sedan LS | 3.9% APR (2) OR $2500 Total Cash Allowance |
| Chevrolet Aveo Sedan LT |
| Chevrolet Camaro |
| Chevrolet Cobalt Coupe Base | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Cobalt Coupe LS | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Cobalt Coupe LT/SS |
| Chevrolet Cobalt Sedan Base | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Cobalt Sedan LS | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Cobalt Sedan LT/SS |
| Chevrolet Colorado Crew Cab | 0% APR (2) OR $2500 Total Cash Allowance |
| Chevrolet Colorado Extended Cab | 0% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet Colorado Regular Cab | 0% APR (2) OR $1000 Total Cash Allowance |
| Chevrolet Corvette Convertible | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Corvette Coupe | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Corvette Grand Sport Convertible | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Corvette Grand Sport Coupe | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Corvette Z06 | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Equinox | 6.9% APR (2) |
| Chevrolet Express Cargo | 2.9% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet Express Cutaway | 2.9% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet Express Passenger | 2.9% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet HHR LS | 0% APR (2) OR $4000 Total Cash Allowance |
| Chevrolet HHR LT/SS |
| Chevrolet HHR Panel LS | 0% APR (2) OR $4000 Total Cash Allowance |
| Chevrolet HHR Panel LT/SS |
| Chevrolet Impala LS | 0% APR (2) OR $4000 Total Cash Allowance |
| Chevrolet Impala LT/LTZ |
| Chevrolet Malibu | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Silverado 1500 Crew Cab | 0% APR (2) OR $5000 Total Cash Allowance |
| Chevrolet Silverado 1500 Extended Cab | 0% APR (2) OR $5000 Total Cash Allowance |
| Chevrolet Silverado 1500 Regular Cab | 0% APR (2) OR $4500 Total Cash Allowance |
| Chevrolet Silverado 2500HD | 0% APR (2) OR $5000 Total Cash Allowance |
| Chevrolet Silverado 3500HD | 0% APR (2) OR $5000 Total Cash Allowance |
| Chevrolet Suburban Half Ton | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Suburban Three Quarter Ton | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Tahoe | 0% APR (2) OR $3000 Total Cash Allowance |
| Chevrolet Traverse | 0% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet Avalanche | 0% APR (2) PLUS $2500 Bonus Cash OR $7000 Total Cash Allowance |
| Chevrolet Aveo 5 Door LS | 0% APR (2) OR $3500 Total Cash Allowance |
| Chevrolet Aveo 5 Door LT |
| Chevrolet Aveo Sedan LS | 0% APR (2) OR $3500 Total Cash Allowance |
| Chevrolet Aveo Sedan LT |
| Chevrolet C4500 Kodiak | 0% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet Cobalt Coupe Base | 0% APR (2) OR $3500 Total Cash Allowance |
| Chevrolet Cobalt Coupe LS | 0% APR (2) OR $3500 Total Cash Allowance |
| Chevrolet Cobalt Coupe LT/SS |
| Chevrolet Cobalt Sedan Base | 0% APR (2) OR $3500 Total Cash Allowance |
| Chevrolet Cobalt Sedan LS | 0% APR (2) OR $3500 Total Cash Allowance |
| Chevrolet Cobalt Sedan LT/SS |
| Chevrolet Colorado Crew Cab | 0% APR (2) OR $2500 Total Cash Allowance |
| Chevrolet Colorado Extended Cab | 0% APR (2) OR $2500 Total Cash Allowance |
| Chevrolet Colorado Regular Cab | 0% APR (2) OR $1500 Total Cash Allowance |
| Chevrolet Corvette Convertible | 0% APR (2) OR $5000 Total Cash Allowance |
| Chevrolet Corvette Coupe | 0% APR (2) OR $5000 Total Cash Allowance |
| Chevrolet Corvette Z06 | 0% APR (2) OR $5000 Total Cash Allowance |
| Chevrolet Equinox | 0% APR (2) OR $2500 Total Cash Allowance |
| Chevrolet Express Cargo | 0% APR (2) OR $4000 Total Cash Allowance |
| Chevrolet Express Cutaway | 0% APR (2) OR $3500 Total Cash Allowance |
| Chevrolet Express Passenger | 0% APR (2) OR $3500 Total Cash Allowance |
| Chevrolet HHR LS | 0% APR (2) OR $4500 Total Cash Allowance |
| Chevrolet HHR LT/SS |
| Chevrolet HHR Panel LS | 0% APR (2) OR $4500 Total Cash Allowance |
| Chevrolet HHR Panel LT/SS |
| Chevrolet Malibu | 0% APR (2) OR $4000 Total Cash Allowance |
| Chevrolet Silverado 1500 Crew Cab | 0% APR (2) PLUS $2500 Bonus Cash OR $6500 Total Cash Allowance |
| Chevrolet Silverado 1500 Extended Cab | 0% APR (2) PLUS $2500 Bonus Cash OR $6500 Total Cash Allowance |
| Chevrolet Silverado 1500 Regular Cab | 0% APR (2) PLUS $2500 Bonus Cash OR $5000 Total Cash Allowance |
| Chevrolet Silverado 2500HD Crew/Ext Cab | 0% APR (2) PLUS $2500 Bonus Cash OR $6000 Total Cash Allowance |
| Chevrolet Silverado 2500HD Regular Cab | 0% APR (2) PLUS $2500 Bonus Cash OR $7000 Total Cash Allowance |
| Chevrolet Silverado 3500HD Crew/Ext Cab | 0% APR (2) PLUS $2500 Bonus Cash OR $6000 Total Cash Allowance |
| Chevrolet Silverado 3500HD Regular Cab | 0% APR (2) PLUS $2500 Bonus Cash OR $7000 Total Cash Allowance |
| Chevrolet Suburban Half Ton | 0% APR (2) OR $4000 Total Cash Allowance |
| Chevrolet Suburban Three Quarter Ton | 0% APR (2) OR $4000 Total Cash Allowance |
| Chevrolet Tahoe | 0% APR (2) OR $4000 Total Cash Allowance |
| Chevrolet TrailBlazer | 0% APR (2) OR $3500 Total Cash Allowance |
| Chevrolet Traverse LS/LT | 0% APR (2) OR $2500 Total Cash Allowance |
| Chevrolet Traverse LTZ | 0% APR (2) OR $3500 Total Cash Allowance |