| Chevrolet Avalanche | 6.9% APR (2) |
| Chevrolet Aveo | 6.9% APR (2) |
| Chevrolet Cobalt (excluding SS) | 6.9% APR (2) |
| Chevrolet Cobalt SS | 6.9% APR (2) |
| Chevrolet Colorado Chassis Cab | 6.9% APR (2) |
| Chevrolet Colorado Crew Cab | 6.9% APR (2) |
| Chevrolet Colorado Extended Cab | 6.9% APR (2) |
| Chevrolet Colorado Regular Cab | 6.9% APR (2) |
| Chevrolet Corvette Convertible |
| Chevrolet Corvette Coupe |
| Chevrolet Corvette Z06 |
| Chevrolet Corvette ZR1 |
| Chevrolet Equinox | 6.9% APR (2) |
| Chevrolet HHR LS | 6.9% APR (2) |
| Chevrolet HHR LT | 6.9% APR (2) |
| Chevrolet HHR SS | 6.9% APR (2) |
| Chevrolet Impala | 6.9% APR (2) |
| Chevrolet Malibu (excluding Hybrid) | 6.9% APR (2) |
| Chevrolet Malibu Hybrid Sedan |
| Chevrolet Silverado 1500 Crew Cab | 6.9% APR (2) |
| Chevrolet Silverado 1500 Extended Cab | 6.9% APR (2) |
| Chevrolet Silverado 1500 Regular Cab | 6.9% APR (2) |
| Chevrolet Silverado 2500HD | 6.9% APR (2) |
| Chevrolet Silverado 3500HD | 6.9% APR (2) |
| Chevrolet Suburban | 6.9% APR (2) |
| Chevrolet Tahoe (excluding Hybrid) | 6.9% APR (2) |
| Chevrolet Tahoe Hybrid |
Chevrolet Avalanche | 2.9% APR (2) PLUS $3000 Bonus Cash OR $5000 Total Cash Allowance |
| Chevrolet Aveo | 6.9% APR (2) |
| Chevrolet C4500 Kodiak | 4.9% APR (2) OR $1000 Total Cash Allowance |
| Chevrolet Cobalt (excluding Sport) | 6.9% APR (2) OR $500 Total Cash Allowance |
| Chevrolet Cobalt Sport | 6.9% APR (2) OR $500 Total Cash Allowance |
| Chevrolet Cobalt SS | 6.9% APR (2) OR $500 Total Cash Allowance |
| Chevrolet Colorado Chassis Cab | 6.9% APR (2) PLUS $500 Bonus Cash OR $500 Total Cash Allowance |
| Chevrolet Colorado Crew Cab | 4.9% APR (2) PLUS $500 Bonus Cash OR $1500 Total Cash Allowance |
| Chevrolet Colorado Extended Cab | 4.9% APR (2) PLUS $500 Bonus Cash OR $1500 Total Cash Allowance |
| Chevrolet Colorado Regular Cab | 6.9% APR (2) PLUS $500 Bonus Cash OR $500 Total Cash Allowance |
| Chevrolet Corvette Convertible | 6.9% APR (2) |
| Chevrolet Corvette Coupe | 6.9% APR (2) |
| Chevrolet Corvette Z06 | 6.9% APR (2) |
| Chevrolet Equinox | 4.9% APR (2) OR $1000 Total Cash Allowance |
| Chevrolet Express Cargo 1500 | 2.9% APR (2) OR $1500 Total Cash Allowance |
| Chevrolet Express Cargo 2500 | 2.9% APR (2) OR $2000 Total Cash Allowance |
| Chevrolet Express Cargo 3500 | 2.9% APR (2) OR $1500 Total Cash Allowance |
| Chevrolet Express Cutaway | 2.9% APR (2) OR $1000 Total Cash Allowance |
| Chevrolet Express Passenger | 2.9% APR (2) OR $1500 Total Cash Allowance |
| Chevrolet HHR LS | 4.9% APR (2) OR $1000 Total Cash Allowance |
| Chevrolet HHR LS Panel | 4.9% APR (2) OR $1000 Total Cash Allowance |
| Chevrolet HHR LT | 4.9% APR (2) OR $1000 Total Cash Allowance |
| Chevrolet HHR LT Panel | 4.9% APR (2) OR $1000 Total Cash Allowance |
| Chevrolet HHR SS | 4.9% APR (2) OR $1000 Total Cash Allowance |
| Chevrolet Impala (with Luxury Edition Package) | 6.9% APR (2) PLUS $2250 Bonus Cash OR $2750 Total Cash Allowance |
| Chevrolet Impala (without Luxury Edition Package) | 6.9% APR (2) PLUS $1250 Bonus Cash OR $1750 Total Cash Allowance |
| Chevrolet Malibu (excluding Hybrid; with Ecotec 2.4L engine) | 6.9% APR (2) |
| Chevrolet Malibu (excluding Hybrid; without Ecotec 2.4L engine) | 6.9% APR (2) PLUS $1000 Bonus Cash OR $1000 Total Cash Allowance |
| Chevrolet Malibu Hybrid |
| Chevrolet Silverado 1500 Crew Cab | 2.9% APR (2) PLUS $3000 Bonus Cash OR $5000 Total Cash Allowance |
| Chevrolet Silverado 1500 Extended Cab | 2.9% APR (2) PLUS $3000 Bonus Cash OR $5000 Total Cash Allowance |
| Chevrolet Silverado 1500 Regular Cab | 4.9% APR (2) PLUS $2000 Bonus Cash OR $3000 Total Cash Allowance |
| Chevrolet Silverado 2500HD (with Duramax 6.6L Turbodiesel V8 engine) | 4.9% APR (2) PLUS $4000 Bonus Cash OR $5000 Total Cash Allowance |